Grandeur Park Price List
Here are the unit sizes and price list for Grandeur Park Condo.
Last Updated: 18th January 2021
Size (Sqft) | Nett Price ($) | |
---|---|---|
1 Bedroom | 420 | Fully Sold |
1 Bedroom + Study | 474 | Fully Sold |
2 Bedroom Deluxe | 624 | Fully Sold |
2 Bedroom + Study | 667 | Fully Sold |
3 Bedroom Compact | 893 | Fully Sold |
3 Bedroom Deluxe | 969 | Fully Sold |
4 Bedroom Compact | 1,130 | Fully Sold |
4 Bedroom Deluxe | 1,238 | Fully Sold |
4 Bedroom Premium | 1,270 | Fully Sold |
5 Bedroom Premium | 1,453 | $2,298,000 - $2,361,000 |
Shops | N/A | N/A |
Proudly Developed by CEL Development